District Directory
The Administration Building is located at 417 Rock Street, Fall River, MA 02720. The main telephone number is 508-675-8420. The staff listed below can be reached by calling the main telephone number, and then entering their 5 digit extension. The Administration Building is open Monday thru Friday 8 a.m. until 4 p.m.
Name |
Ext. |
Title |
| Dr. Tracy Curley | 53702 | Superintendent of Schools |
| Paula M. Soares | 53800 | Executive Assistant to the Superintendent |
| Brian Raposo | 53801 | Assistant Superintendent/Chief Academic Officer |
| Dr. Aimee Bronhard | 53712 | Assistant Superintendent of Student Services and Strategic Integration |
| Lori Obenchain | 55262 | Assistant Superintendent of Special Education/Student Services |
| Ken Pacheco | 53704 | Chief Operating Officer |
| Brian Lally | 53708 | Director of Human Services |
| Kevin Almeida | 53706 | Chief Financial Officer |
| Scott Cabral | 55298 | Chief Information Officer |
| Stephanie Kennedy | 53806 | Director of English Language Arts |
| Sheryl Patterson | 53714 | Director of Mathematics |
| Dr. Kimberly Laliberte | 53662 | Director of Science |
| Matthew Desmarais | Director of Social Studies | |
| Derek Farias | 55327 | Director of Grants |
| Joseph Fontina | 41548 | Director of Fine and Performing Arts |
| Frank Farias | 53888 | Director of Technology Integration |
| Cynthia Couto | 41891 | Director of Parent & Community Engagement Center |
| Andrew Woodward | 41556 | Director of School Counseling and Pathway Development |
| Lisa Zagarella | 53713 | Director of MLL |
| Daniel Fitzgerald | 42208 | Director of Health and Physical Education |
| Cythnia Sylvia | 41731 | Director of CTE |
| Elizabeth Lewis | 53802 | Coordinator of Data Accountability Research/Assessment |
| Allison Semple | 53711 | MLL Program Coordinator K-5 |
| Jessica Pires | 55253 | MLL Program Coordinator 6-8 |
| Maegan Prizio | 53903 | MLL Assessment Specialist |
| Ana DeMelo | 53709 | Human Resources Manager |
| Crisleine Da Graca | 53661 | Human Resources Coordinator |
| Debra Cabral | 53701 | Administrative Assistant to the School Committee |
| Linda Sineiro | 53710 |
Administrative Assistant Office of Student Services and Strategic Integration
|
| Ronda Ferreira | 53811 | Administrative Assistant Office of Teaching and Learning |
| Anna Poon | 53663 | Administrative Assistant Human Resources |
| Lori Midura | 53664 | Administrative Assistant Human Resources |
| Natalie Mejia | 53667 | Clerk Human Resources |
