Tone Schedule
|
Regular School Day | |
| Period | Time |
| First Warning Bell | 7:35 |
| Second Warning Bell | 7:40 |
| Period 1 | 7:45 - 8:35 |
| Passing | 8:35 - 8:40 |
| Period 2 | 8:40 - 9:30 |
| Passing | 9:30 - 9:35 |
| Period 3 | 9:35 - 10:25 |
| Passing | 10:25 - 10:30 |
| Period 4 | 10:30 - 11:20 |
| Passing | 11:20 - 11:25 |
| Period 5/Lunch | 11:25 - 12:40 |
| Lunch A | 11:25 - 11:50 |
| Lunch B | 11:50 - 12:15 |
| Lunch C | 12:15 - 12:40 |
| Passing | 12:40 - 12:45 |
| Period 6 | 12:45 - 1:35 |
| Passing | 1:35 - 1:40 |
| Period 7 | 1:40 - 2:30 |
|
Early Release Day | |
| Period | Time |
| First Warning Bell | 7:35 |
| Second Warning Bell | 7:40 |
| Period 1 | 7:45 - 8:35 |
| Passing | 8:35 - 8:40 |
| Period 2 | 8:40 - 9:30 |
| Passing | 9:30 - 9:35 |
| Period 3 | 9:35 - 10:25 |
| Passing | 10:25 - 10:30 |
| Period 4 | 10:30 - 11:20 |
| Passing | 11:20 - 11:25 |
| Lunch | 11:25 - 12:00 |
Monday Through Friday Rotation
Period M T W TH FR
Pd. 1 1 4 3 2 1
Pd. 2 2 1 4 3 2
Pd. 3 3 2 1 4 3
Pd. 4 4 3 2 1 4
Pd. 5 5 7 6 5 7
Pd. 6 6 5 7 6 5
Pd. 7 7 6 5 7 6














